Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUST | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.5 | 42 | 43 | 44 | 46 | 48 | 50 | 52 | 54 |
WAIST | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
HIP | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 |
Sizing Chart for Tiffany Collections |
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUST | 32 | 33 | 35 | 36 | 37.5 | 39 | 40.5 | 42 | 43 | 44 | 46 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | |
WAIST | 24 | 26 | 27 | 28 | 29 | 30.5 | 32 | 34 | 35 | 37 | 39 | 41 | 43 | 46 | 49 | 52 | 55 | 58 | 61 | |
HIP | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47.5 | 49.5 | 51.5 | 53 | 56 | 59 | 62 | 65 | 68 | 71 | |
Sizing Chart for Christina Wu Occasions Collection |